2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5 mm Jack | Yes |
3G Network | UMTS 900 / 2100 |
Alert types | Vibration, MP3 ringtones |
Battery Performance | No official data |
Battery Type | Li-Ion 2200 mAh |
Bluetooth | v4.0 |
Camera Features | Autofocus, flash |
Camera Resolution | 5 Megapixel |
Chipset | No official data |
Colors Available | Black, White |
Data Speed | HSPA+ |
Dimensions | 147 x 75 x 9.9 mm |
Display Resolution | FWVGA, 854 x 480 Pixels |
Display Size | 5 inches |
Display Type | Capacitive full touchscreen, 16.7 M colors |
EDGE | Yes |
Front Camera | 2 Megapixel |
GPRS | Yes |
GPS Function | Yes, with A-GPS support |
Graphics processing unit (GPU) | Mali 400 |
Internal Memory | 4 GB ROM |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | Yes |
Multitouch | Yes |
Operating System | Android OS, v4.2.2 (Jelly Bean) |
Other Features | - Wireless Display Sharing - Air Shuffle - Notification Light - Smart Cover - Call- Swing to Answer - Accessibility- One Hand - Voice Control- phone, camera, alarm |
Processor | Quad-core, 1.3 GHz |
Radio | FM radio with recording |
RAM | 1 GB |
Release Date | April 2014 |
Sensors | Accelerometer (3D), Light, Proximity, Hall |
SIM Card Type | Dual SIM (dual stand-by) |
USB | MicroUSB v2.0, USB on the go (OTG) |
Video | Full HD, 1080p |
Web Browser | No official data |
Weight | 173 g |
Wireless LAN | WLAN b/g/n (Wi-Fi), WLAN Hotspot |
Comments
Post a Comment