2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5mm jack | Yes |
3G Network | Yes |
Alert types | Vibration; MP3 ringtones |
Battery Performance | No official data |
Battery Type | Li-polymer 2700 mAh battery |
Bluetooth | v4.0 |
Camera Features | Autofocus, CMOS sensor, LED flash |
Camera Resolution | 5 Megapixel |
Colors Available | White, Black |
Dimensions | 166.5 X 88.9 X 9.5 mm |
Display Resolution | 854 × 480 pixels |
Display Size | 6 inches |
Display Type | FWVGA capacitive touchscreen, 16.7M colors |
EDGE | Yes |
Front Camera | 1.3 Megapixel |
GPRS | Yes |
Graphics processing unit (GPU) | Mali 400 |
GPS Function | Yes, with A-GPS support |
Internal Memory | 4 GB ROM |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Multitouch | Yes |
Operating System | Android 4.2.2 (jelly bean) |
Other Features | - Super flip |
Processor | Dual-Core, 1.3 GHz |
Radio | FM radio with recording |
RAM | 512 MB |
Release Date | Coming Soon |
Sensors | Accelerometer, Light (Brightness), Proximity, Hall |
SIM Card Type | Dual SIM (dual stand by) |
USB | MicroUSB |
Video | HD (1280 x 720) |
Web Browser | No official data |
Weight | 200 g |
Wireless LANWalton Primo NF Rating by BMFDesign - 84%Features - 72%Performance - 71%Price - 84% | b/g/n (Wi-Fi), WLAN Hotspot |
Comments
Post a Comment