Like us >>
Price: BDT 22,990 tk only
Symphony Xplorer ZIV Full Specifications
2G Network | GSM 900 / 1800 / 1900 |
3.5mm jack | Yes |
3G Network | Yes |
Alert types | Vibration; MP3 ringtones |
Battery Performance | Stand-by: 500 hours Talk time 4 hours |
Battery Type | Li-Ion 2800 mAh battery |
Bluetooth | Yes |
Camera Features | Flash light, Continuous shot, Zoom up to 4X , motion track mode, live photo mode, auto focus, Face beauty, Panorama, Multi angle view mode |
Camera Resolution | 13 Megapixel |
Colors Available | White |
Dimensions | 148 x 76 x 7.25 mm |
Display Resolution | FHD, 1920 x 1280 pixels |
Display Size | 5.5 inches |
Display Type | IPS |
EDGE | Yes |
Front Camera | 5 Megapixel |
GPRS | Yes |
Graphics processing unit (GPU) | Mali 450 |
GPS Function | Yes with A-GPS |
Internal Memory | 16 GB ROM |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | SMS (threaded view), MMS, Email |
Multitouch | Yes |
Operating System | Android OS, v4.4.2 (KitKat) |
Other Features | - Smart gesture - Predictive Text input - Wireless display Built in Applications: Facebook, Play store, Opera mini, Asphalt 7 |
Processor | Octa-core, 1.7 GHz |
Radio | FM radio with recording |
RAM | 2 GB |
Release Date | July 2014 |
Sensors | G-sensor, Light, Accelerometer, Magnetic, Gyro, Direction, Proximity, Linear acceleration |
SIM Card Type | Dual SIM (Micro SIM) |
USB | MicroUSB v2.0, USB On-the-go (OTG) |
Video | Yes |
Weight | No official data |
Wireless LAN | Wi-Fi 802.11, Wi-Fi Hotspot |
Mobilefairbd.com আপনাকে বাংলাদেশের সকল ব্রান্ডের স্মার্ট ফোন, ট্যাব এর আপডেট খবরা খবর পৌছে দেবে আপনার কাছে । সকল ব্রান্ডের নতুন ডিভাইস এর ফিচার ও দাম জানতে ঘুরে আসুন-
ReplyDeleteMobile Fair
All Smartphones
All Latest Tabs
Discount Offer and News